Super thick aluminum honeycomb core for car crash test, machine platform, truck crush protection system
Kelib o'rni: | Jiangsu viloyati, Xitoy |
Tovar nomi: | BEECORE |
Qadoqlash Tafsilotlar: | Kontrplak qopqog'i |
Yetkazish vaqti: | 7-15 ish kuni |
To'lov shartlari: | T / T, L / V |
Ta'minot qobiliyati: | Kuniga 5000 dona |
Mahsulot tavsifi
● Beecore R&D Honeycomb works well as an energy absorber as it crushes uniformly at a known load, has a very long stroke, and has the highest crush strength-to-weight ratio of all the energy absorption materials.
● Super Thick Honeycomb aluminum honeycomb core is made of multi layer foils with adhered together. Usually the side length is smaller than 3 mm. Beecore honeycomb has the advantages of regular hexagon shape, good mechanical properties, flat surface etc. It is good for high quality filters, mechanical industry, electrical appliance, and as well as other fields.
ilovalar
● Laser cutting machine panel, Air filter Photocatalyst carrier, RFI shielding, Transportation equipment industry, Truck Crush Protection System
raqobat afzalligi
● Engil vazn
● Yuqori kuch
● super tekislik
● Yong'inga qarshi vosita
● Ovoz izolyatsiyasi
● Atrof muhitni muhofaza qilish
Texnik xususiyatlari
Texnik xususiyatlari | Yon uzunligi (mm) | Folga qalinligi (mm) | Zichlik (kg / m³) |
BHC3003-0.4-0.015L | 0.4 | 0.015 | 137 |
BHC3003-0.5-0.015L | 0.5 | 0.015 | 137 |
BHC3003-0.5-0.021L | 0.021 | 190 | |
BHC3003-0.6-0.015L | 0.6 | 0.015 | 151 |
BHC3003-0.6-0.021L | 0.021 | 158 | |
BHC3003-0.8-0.021L | 0.8 | 0.021 | 118 |
BHC3003-0.8-0.025L | 0.025 | 144 | |
BHC3003-0.8-0.03L | 0.03 | 169 | |
BHC3003-1-0.025L | 1 | 0.025 | 115 |
BHC3003-1-0.03L | 0.03 | 137 | |
BHC3003-1-0.04L | 0.04 | 183 | |
BHC3003-1.5-0.03L | 1.5 | 0.03 | 90 |
BHC3003-1.5-0.04L | 0.04 | 122 | |
BHC3003-1.5-0.05L | 0.05 | 152 | |
BHC3003-1.83-0.04L | 1.83 | 0.04 | 99 |
BHC3003-1.83-0.05L | 0.05 | 123 | |
BHC3003-1.83-0.06L | 0.06 | 148 | |
BHC3003-2-0.04L | 2 | 0.04 | 90 |
BHC3003-2-0.05L | 0.05 | 113 | |
BHC3003-2-0.06L | 0.06 | 135 | |
BHC3003-2.5-0.04L | 2.5 | 0.04 | 74 |
BHC3003-2.5-0.05L | 0.05 | 92 | |
BHC3003-2.5-0.06L | 0.06 | 110 | |
BHC3003-3-0.04L | 3 | 0.04 | 61 |
BHC3003-3-0.05L | 0.05 | 76 | |
BHC3003-3-0.06L | 0.06 | 91 | |
BHC3003-3-0.08L | 0.08 | 122 | |
BHC3003-3.5-0.04L | 3.5 | 0.04 | 55 |
BHC3003-3.5-0.05L | 0.05 | 68 | |
BHC3003-3.5-0.06L | 0.06 | 82 | |
BHC3003-3.5-0.08L | 0.08 | 110 | |
BHC3003-4-0.04L | 4 | 0.04 | 46 |
BHC3003-4-0.05L | 0.05 | 57 | |
BHC3003-4-0.06L | 0.06 | 68 | |
BHC3003-4-0.08L | 0.08 | 92 | |
BHC3003-5-0.05L | 5 | 0.05 | 46 |
BHC3003-5-0.06L | 0.06 | 54 | |
BHC3003-5-0.08L | 0.08 | 72 | |
BHC3003-5-0.1L | 0.1 | 91 | |
Alloy | Al3003, Al5052 | ||
Ta'minot shakli | Kengaytirilmagan (blok, chiziq) yoki kengaytirilgan (tilim), | ||
Teshiksiz. |