5052 aluminum honeycomb core for aerospace, construction and railway
Kelib o'rni: | Suzhou, Tszyansu viloyati, Xitoy |
Tovar nomi: | BEECORE |
Qadoqlash Tafsilotlar: | Kontrplak qopqog'i |
Yetkazish vaqti: | 7-15 ish kuni |
To'lov shartlari: | T / T, L / C, PayPal |
Ta'minot qobiliyati: | Kuniga 1000 PCS |
Mahsulot tavsifi
● BEECORE aluminum honeycomb core is made of 5052 aluminum alloy foil which processed through gluing, stacking, hot pressing, sawing, and then stretched to regular hexagon. It has the advantages of regular hexagon shape, good mechanical properties, flat surface etc. It is widely used in railway transportation, construction and decoration, electrical appliance, solar thermal utilization and new energy vehicle.
ilovalar
● Aircraft floors
● Aircraft leading and trailing edges
● Missile wings
● Fan casings
● Fuel cells
● Fuselage components
● Helicopter rotor blades
● Navy bulkhead joiner panels
raqobat afzalligi
● Yuqori issiqlik o'tkazuvchanligi
● Olovga chidamli
● Yaxshi namlik va korroziyaga qarshilik
● qo'ziqorinlarga chidamli
● Kam vazn
● Yuqori kuch
● BEECORE Aluminum Honeycomb Core manufactured by Jiangsu Beecore in Taizhou obtained certification to Bonding Standard DIN 6701 A2, the accreditation for the use of adhesive bonding in the manufacture of rail vehicles and parts of rail vehicles.
Texnik xususiyatlari
spetsifikatsiyasi | |||
Yon uzunligi (mm) | 0.6, 0.8, 1, 1.83, 3, 4, 5, 6, 7, 8, 9, 10, 12, 15, 20, 50 | ||
Folga qalinligi (mm) | 0.015, 0.021, 0.03, 0.04, 0.05, 0.06, 0.07, 0.08, 0.1, 0.15, 0.2 | ||
Alloy | Al5052 | ||
Ta'minot shakli | Unexpanded(block, strip) or expanded(slice); Unperforated or perforated; Slotted or unslotted | ||
Texnik ma'lumotlar jadvali | |||
spetsifikatsiyasi | Yon uzunligi (mm) | Folga qalinligi (mm) | Zichlik (kg / m³) |
BHC5052-3-0.03 | 3 | 0.03 | 49.6 |
BHC5052-3-0.04 | 3 | 0.04 | 70.4 |
BHC5052-3-0.05 | 3 | 0.05 | 91.2 |
BHC5052-3-0.06 | 3 | 0.06 | 110.4 |
BHC5052-3-0.08 | 3 | 0.08 | 129.6 |
BHC5052-4-0.02 | 4 | 0.02 | 25.6 |
BHC5052-4-0.03 | 4 | 0.03 | 36.8 |
BHC5052-4-0.04 | 4 | 0.04 | 54.4 |
BHC5052-4-0.05 | 4 | 0.05 | 68.8 |
BHC5052-4-0.06 | 4 | 0.06 | 83.2 |
BHC5052-4-0.08 | 4 | 0.08 | 96 |
BHC5052-4-0.1 | 4 | 0.1 | 126.4 |
BHC5052-Beecore alyuminiy asal uyasi, 5052 seriyali |