Puku konumohe miihini matua mo te tātari rangi, whakatikatika o te hau
Wahi o te Origin: | Jiangsu Province, China |
Ingoa Brand: | HE MAHI |
Taipitopito Packaging: | Plywood Case |
Wā Tukunga: | 7-15 ra mahi |
Ngā utu: | T / T, L / C |
Supply āhei: | 5000 PCS ia ra |
Whakaahuatanga Hua
● BEECORE the Slant-hole aluminium honeycomb core is composed by multi layer aluminium sheets cut from a coil. It has even and smooth surface, and suitable for adhering to high grade plate as well as other composite materials. It is also a kind of lightweight core material which offering excellent strength and corrosion resistance for industrial applications at low cost. Usually it is for communication shielding and air purification. It achieves better effect than normal honeycomb core as it has more specific surface area and better fluid dynamics characteristic, enabling sufficient contact and friction when air pass through, and purify the air completely.
tono
● Cooling catalyst carrier, Air filter for industrial exhaust, Photocatalyst carrier, EMI materials
Painga whakataetae
● Te taumaha maama
● Te kaha kaha
● Whakapiki super
● Te auahi ahi
● Te whakakano tangi
● Te tiakitanga o te taiao
Whakatakotoranga
Whakatakotoranga | Te taha taha (mm) | He matotoru Foil (mm) | Ngahau (kg / m³) |
Slant aluminum honeycomb core | |||
BHC3003-1.5-0.03X | 1.5 | 0.03 | 96 |
BHC3003-1.5-0.04X | 0.04 | 130 | |
BHC3003-1.5-0.05X | 0.05 | 162 | |
BHC3003-1.83-0.03X | 1.83 | 0.03 | 76 |
BHC3003-1.83-0.04X | 0.04 | 102 | |
BHC3003-1.83-0.05X | 0.05 | 128 | |
Micor-porous aluminum honeycomb core | |||
BHC3003-0.4-0.015L | 0.4 | 0.015 | 137 |
BHC3003-0.5-0.015L | 0.5 | 0.015 | 137 |
BHC3003-0.5-0.021L | 0.021 | 190 | |
BHC3003-0.6-0.015L | 0.6 | 0.015 | 151 |
BHC3003-0.6-0.021L | 0.021 | 158 | |
BHC3003-0.8-0.021L | 0.8 | 0.021 | 118 |
BHC3003-0.8-0.025L | 0.025 | 144 | |
BHC3003-0.8-0.03L | 0.03 | 169 | |
BHC3003-1-0.025L | 1 | 0.025 | 115 |
BHC3003-1-0.03L | 0.03 | 137 | |
BHC3003-1-0.04L | 0.04 | 183 | |
BHC3003-1.5-0.03L | 1.5 | 0.03 | 90 |
BHC3003-1.5-0.04L | 0.04 | 122 | |
BHC3003-1.5-0.05L | 0.05 | 152 | |
BHC3003-1.83-0.04L | 1.83 | 0.04 | 99 |
BHC3003-1.83-0.05L | 0.05 | 123 | |
BHC3003-1.83-0.06L | 0.06 | 148 | |
BHC3003-2-0.04L | 2 | 0.04 | 90 |
BHC3003-2-0.05L | 0.05 | 113 | |
BHC3003-2-0.06L | 0.06 | 135 | |
BHC3003-2.5-0.04L | 2.5 | 0.04 | 74 |
BHC3003-2.5-0.05L | 0.05 | 92 | |
BHC3003-2.5-0.06L | 0.06 | 110 | |
BHC3003-3-0.04L | 3 | 0.04 | 61 |
BHC3003-3-0.05L | 0.05 | 76 | |
BHC3003-3-0.06L | 0.06 | 91 | |
BHC3003-3-0.08L | 0.08 | 122 | |
BHC3003-3.5-0.04L | 3.5 | 0.04 | 55 |
BHC3003-3.5-0.05L | 0.05 | 68 | |
BHC3003-3.5-0.06L | 0.06 | 82 | |
BHC3003-3.5-0.08L | 0.08 | 110 | |
BHC3003-4-0.04L | 4 | 0.04 | 46 |
BHC3003-4-0.05L | 0.05 | 57 | |
BHC3003-4-0.06L | 0.06 | 68 | |
BHC3003-4-0.08L | 0.08 | 92 | |
BHC3003-5-0.05L | 5 | 0.05 | 46 |
BHC3003-5-0.06L | 0.06 | 54 | |
BHC3003-5-0.08L | 0.08 | 72 | |
BHC3003-5-0.1L | 0.1 | 91 | |
koranu | Al3003, Al5052 | ||
Puka toha | Kaore i utua (poraka, aukati) ka whakawhānui ranei (tapahi), | ||
Whakakore. |