5052 aluminum honeycomb core for aerospace, construction and railway
Wahi o te Origin: | Suzhou, Jiangsu Province, Haina |
Ingoa Brand: | HE MAHI |
Taipitopito Packaging: | Plywood Case |
Wā Tukunga: | 7-15 nga mahi |
Ngā utu: | T / T, L / C, PayPal |
Supply āhei: | 1000 PCS ia ra |
Whakaahuatanga Hua
● BEECORE aluminum honeycomb core is made of 5052 aluminum alloy foil which processed through gluing, stacking, hot pressing, sawing, and then stretched to regular hexagon. It has the advantages of regular hexagon shape, good mechanical properties, flat surface etc. It is widely used in railway transportation, construction and decoration, electrical appliance, solar thermal utilization and new energy vehicle.
tono
● Aircraft floors
● Aircraft leading and trailing edges
● Missile wings
● Fan casings
● Fuel cells
● Fuselage components
● Helicopter rotor blades
● Navy bulkhead joiner panels
Painga whakataetae
● Te whakahaere waiariki nui
● Tetahi mura
● Te makuku pai me te ātete
● Tutu puawai
● Te taumaha iti
● Te kaha kaha
● BEECORE Aluminum Honeycomb Core manufactured by Jiangsu Beecore in Taizhou obtained certification to Bonding Standard DIN 6701 A2, the accreditation for the use of adhesive bonding in the manufacture of rail vehicles and parts of rail vehicles.
Whakatakotoranga
Whakapūtātanga | |||
Te taha taha (mm) | 0.6, 0.8, 1, 1.83, 3, 4, 5, 6, 7, 8, 9, 10, 12, 15, 20, 50 | ||
Te matotoru o te kiri (mm) | 0.015, 0.021, 0.03, 0.04, 0.05, 0.06, 0.07, 0.08, 0.1, 0.15, 0.2 | ||
koranu | Al5052 | ||
Puka toha | Unexpanded(block, strip) or expanded(slice); Unperforated or perforated; Slotted or unslotted | ||
Rauemi Hangarau Hangarau | |||
Whakapūtātanga | Te taha taha (mm) | Foil Thickness(mm) | Ngahau (kg / m³) |
BHC5052-3-0.03 | 3 | 0.03 | 49.6 |
BHC5052-3-0.04 | 3 | 0.04 | 70.4 |
BHC5052-3-0.05 | 3 | 0.05 | 91.2 |
BHC5052-3-0.06 | 3 | 0.06 | 110.4 |
BHC5052-3-0.08 | 3 | 0.08 | 129.6 |
BHC5052-4-0.02 | 4 | 0.02 | 25.6 |
BHC5052-4-0.03 | 4 | 0.03 | 36.8 |
BHC5052-4-0.04 | 4 | 0.04 | 54.4 |
BHC5052-4-0.05 | 4 | 0.05 | 68.8 |
BHC5052-4-0.06 | 4 | 0.06 | 83.2 |
BHC5052-4-0.08 | 4 | 0.08 | 96 |
BHC5052-4-0.1 | 4 | 0.1 | 126.4 |
BHC5052-Beecore Piniini Miihini Tere Panui, 5052 Raarangi |