Oversized alu. honeycomb core for chemical fiber machinery rectifier panel
Place of Origin: | Roinn Jiangsu, Sìona |
Brand Ainm: | BEECORE |
Fiosrachadh Pacaidh: | Cùis Plywood |
Lìbhrigeadh Time: | 7-15 làithean-obrach |
Riaghailtean Pàigheadh: | T / T, L / C |
Solar Comas: | 5000 PCS gach latha |
bathar Tuairisgeul
● Beecore R&D Honeycomb core has the highest crush strength-to-weight ratio of all the energy absorption materials. Super Thick Honeycomb aluminum honeycomb core is made of multi layer foils with adhered together. Usually the side length is smaller than 3 mm. Beecore honeycomb has the advantages of regular hexagon shape, good mechanical properties, flat surface etc. It is good for high quality filters, mechanical industry, electrical appliance, and as well as other fields.
Tagraidhean
● Pannal inneal gearradh laser, Neach-giùlan Photocatalyst sìoltachain adhair, sgiath RFI, gnìomhachas uidheamachd còmhdhail
Buannachd farpaiseach
● Cuideam aotrom
● Neart àrd
● Super flatness
● Retardant teine
● Insaladh fuaim
● Dìon na h-àrainneachd
Sònrachaidhean
Sònrachaidhean | Fad taobh (mm) | Tiugh foil (mm) | Dùmhlachd (kg / m³) |
BHC3003-0.4-0.015L | 0.4 | 0.015 | 137 |
BHC3003-0.5-0.015L | 0.5 | 0.015 | 137 |
BHC3003-0.5-0.021L | 0.021 | 190 | |
BHC3003-0.6-0.015L | 0.6 | 0.015 | 151 |
BHC3003-0.6-0.021L | 0.021 | 158 | |
BHC3003-0.8-0.021L | 0.8 | 0.021 | 118 |
BHC3003-0.8-0.025L | 0.025 | 144 | |
BHC3003-0.8-0.03L | 0.03 | 169 | |
BHC3003-1-0.025L | 1 | 0.025 | 115 |
BHC3003-1-0.03L | 0.03 | 137 | |
BHC3003-1-0.04L | 0.04 | 183 | |
BHC3003-1.5-0.03L | 1.5 | 0.03 | 90 |
BHC3003-1.5-0.04L | 0.04 | 122 | |
BHC3003-1.5-0.05L | 0.05 | 152 | |
BHC3003-1.83-0.04L | 1.83 | 0.04 | 99 |
BHC3003-1.83-0.05L | 0.05 | 123 | |
BHC3003-1.83-0.06L | 0.06 | 148 | |
BHC3003-2-0.04L | 2 | 0.04 | 90 |
BHC3003-2-0.05L | 0.05 | 113 | |
BHC3003-2-0.06L | 0.06 | 135 | |
BHC3003-2.5-0.04L | 2.5 | 0.04 | 74 |
BHC3003-2.5-0.05L | 0.05 | 92 | |
BHC3003-2.5-0.06L | 0.06 | 110 | |
BHC3003-3-0.04L | 3 | 0.04 | 61 |
BHC3003-3-0.05L | 0.05 | 76 | |
BHC3003-3-0.06L | 0.06 | 91 | |
BHC3003-3-0.08L | 0.08 | 122 | |
BHC3003-3.5-0.04L | 3.5 | 0.04 | 55 |
BHC3003-3.5-0.05L | 0.05 | 68 | |
BHC3003-3.5-0.06L | 0.06 | 82 | |
BHC3003-3.5-0.08L | 0.08 | 110 | |
BHC3003-4-0.04L | 4 | 0.04 | 46 |
BHC3003-4-0.05L | 0.05 | 57 | |
BHC3003-4-0.06L | 0.06 | 68 | |
BHC3003-4-0.08L | 0.08 | 92 | |
BHC3003-5-0.05L | 5 | 0.05 | 46 |
BHC3003-5-0.06L | 0.06 | 54 | |
BHC3003-5-0.08L | 0.08 | 72 | |
BHC3003-5-0.1L | 0.1 | 91 | |
alloy | Al3003, Al5052 | ||
Foirm solair | Unexpanded (bloc, stiall) no leudaichte (slice), | ||
Neo-leasaichte. |