U core di ramu d'aluminiu apprufunditu in ghjuvellu slotted per pannellu cumpostu
Postu d 'Orighjini: | Suzhou, Prughjettu Jiangsu, Cina |
Name Marca: | PRECAU |
Imballaggi Details: | Plywood Case |
Time delivery: | 7-15 ghjorni lavorativi |
Cunnizzioni Pudeti: | T / T, L / C, PayPal |
Ability Ability: | 1000 PCS per ghjornu |
Description Product
● BEECORE aluminum honeycomb core is made of 3003 or 5052 aluminum alloy foil which processed through gluing, stacking, hot pressing, sawing, grooving and then stretched to regular hexagon. It has the advantages of regular hexagon shape, good mechanical properties, flat surface etc. It is widely used in railway transportation, construction and decoration, electrical appliance, solar thermal utilization and new energy vehicle.
Travaux
● Trasportu ferroviariu
● Custruzione è decorazione
● Elettricità elettrica
● Utilizazione termale solare
● Veiculu energicu novu
Advantage competitiva
● Alta conductività termica
● Resistente à e fiamme
● Bona umidità è resistenza à a corrosione
● Resistente à i fungi
● Pesu pocu
● Alta forza
quaternu di carichi
spicifichi | |||||||
Lunghezza laterale (mm) | 0.6, 0.8, 1, 1.83, 3, 4, 5, 6, 7, 8, 9, 10, 12, 15, 20, 50 | ||||||
Spessore di foglia (mm) | 0.015, 0.021, 0.03, 0.04, 0.05, 0.06, 0.07, 0.08, 0.1, 0.15, 0.2 | ||||||
Alloy | Al3003; Al5052 | ||||||
Forma di furnimentu | Unexpanded(block, strip) or expanded(slice); Unperforated or perforated; Slotted | ||||||
Scheda Tecnica | |||||||
spicifichi | Lunghezza laterale (mm) | Spessore di a Foil (mm) | Densità (kg / m³) | Forza di compressione (MPa) | Forza L-Shear (MPa) | W-Shear strength | |
BHC3003-5-0.03 | 5 | 0.03 | 27 | 0.53 | 0.44 | 0.24 | |
BHC3003-5-0.04 | 5 | 0.04 | 31 | 0.66 | 0.53 | 0.30 | |
BHC3003-4-0.03 | 4 | 0.03 | 33 | 0.73 | 0.58 | 0.33 | |
BHC3003-4-0.04 | 4 | 0.04 | 39 | 0.98 | 0.75 | 0.43 | |
BHC3003-5-0.05 | 5 | 0.05 | 41 | 1.07 | 0.80 | 0.47 | |
BHC3003-3-0.03 | 3 | 0.03 | 44 | 1.18 | 0.89 | 0.52 | |
BHC3003-5-0.06 | 5 | 0.06 | 49 | 1.43 | 1.03 | 0.60 | |
BHC3003-3-0.04 | 3 | 0.04 | 52 | 1.60 | 1.15 | 0.67 | |
BHC3003-4-0.05 | 4 | 0.05 | 53 | 1.65 | 1.18 | 0.69 | |
BHC3003-4-0.06 | 4 | 0.06 | 61 | 2.07 | 1.48 | 0.86 | |
BHC3003-2-0.03 | 2 | 0.03 | 66 | 2.39 | 1.70 | 1.00 | |
BHC3003-5-0.08 | 5 | 0.08 | 67 | 2.45 | 1.74 | 1.02 | |
BHC3003-3-0.05 | 3 | 0.05 | 68 | 2.50 | 1.78 | 1.04 | |
BHC3003-2-0.04 | 2 | 0.04 | 77 | 3.10 | 2.18 | 1.25 | |
BHC3003-Beecore Aluminium Honeycomb Core, Serie 3003 |