3003 алюмініевая сотавая аснова для будаўніцтва і аздаблення
Месца паходжання: | Suzhou, Jiangsu Province, China |
Фірмовае найменне: | ПАСАД |
Упакоўка Падрабязнасці: | фанера Case |
Тэрмін пастаўкі: | Працоўныя дні 7-15 |
Умовы аплаты: | T / T, L / C, PayPal |
Магчымасць пастаўкі: | 1000 PCS per day |
Апісанне Прадукта
● BEECORE aluminum honeycomb core is made of 3003 aluminum alloy foil which processed through gluing, stacking, hot pressing, sawing, and then stretched to regular hexagon. It has the advantages of regular hexagon shape, good mechanical properties, flat surface etc. It is widely used in railway transportation, construction and decoration, electrical appliance, solar thermal utilization and new energy vehicle.
прыкладанняў
● Railway transportation
● Construction and decoration
● Electrical appliance
● Solar thermal utilization
● New energy vehicle
канкурэнтныя перавагі
● High thermal conductivity
● Flame resistant
● Good moisture and corrosion resistance
● Fungi resistant
● Low weight
● High strength
спецыфікацыі
спецыфікацыя | |||||
Side length(mm) | 0.6, 0.8, 1, 1.83, 3, 4, 5, 6, 7, 8, 9, 10, 12, 15, 20, 50 | ||||
Foil thickness(mm) | 0.015, 0.021, 0.03, 0.04, 0.05, 0.06, 0.07, 0.08, 0.1, 0.15, 0.2 | ||||
Сплаў | Al3003 | ||||
Форма падачы | Unexpanded(block, strip) or expanded(slice); Unperforated or perforated; Slotted or unslotted | ||||
Ліст тэхнічных дадзеных | |||||
спецыфікацыя | Side length(mm) | Density (kg/m³) | Compression strength (MPa) | L-Shear strength (MPa) | W-Shear strength (MPa) |
BHC3003-5-0.03 | 5 | 27 | 0.53 | 0.44 | 0.24 |
BHC3003-5-0.04 | 5 | 31 | 0.66 | 0.53 | 0.3 |
BHC3003-4-0.03 | 4 | 33 | 0.73 | 0.58 | 0.33 |
BHC3003-4-0.04 | 4 | 39 | 0.98 | 0.75 | 0.43 |
BHC3003-5-0.05 | 5 | 41 | 1.07 | 0.8 | 0.47 |
BHC3003-3-0.03 | 3 | 44 | 1.18 | 0.89 | 0.52 |
BHC3003-5-0.06 | 5 | 49 | 1.43 | 1.03 | 0.60 |
BHC3003-3-0.04 | 3 | 52 | 1.6 | 1.15 | 0.67 |
BHC3003-4-0.05 | 4 | 53 | 1.65 | 1.18 | 0.69 |
BHC3003-4-0.06 | 4 | 61 | 2.07 | 1.48 | 0.86 |
BHC3003-2-0.03 | 2 | 66 | 2.39 | 1.7 | 1.00 |
BHC3003-5-0.08 | 5 | 67 | 2.45 | 1.74 | 1.02 |
BHC3003-3-0.05 | 3 | 68 | 2.50 | 1.78 | 1.04 |
BHC3003-2-0.04 | 2 | 77 | 3.10 | 2.18 | 1.25 |
BHC3003-Beecore Aluminum Honeycomb Core, 3003 Series |