3003 aluminum honeycomb core for construction and decoration
مكان المنشأ: | Suzhou, Jiangsu Province, China |
اسم العلامة التجارية: | BEECORE |
تفاصيل التعبئة والتغليف: | حالة الخشب الرقائقي |
التسليم في الوقت المحدد: | 7-15 يوم عمل |
شروط الدفع: | T / T ، L / C ، باي بال |
إنتاج القدرة: | 1000 PCS per day |
وصف المنتج
● BEECORE aluminum honeycomb core is made of 3003 aluminum alloy foil which processed through gluing, stacking, hot pressing, sawing, and then stretched to regular hexagon. It has the advantages of regular hexagon shape, good mechanical properties, flat surface etc. It is widely used in railway transportation, construction and decoration, electrical appliance, solar thermal utilization and new energy vehicle.
التطبيقات
● Railway transportation
● Construction and decoration
● Electrical appliance
● Solar thermal utilization
● New energy vehicle
ميزة تنافسية
● الموصلية الحرارية العالية
● مقاومة اللهب
● Good moisture and corrosion resistance
● Fungi resistant
● Low weight
● High strength
الخصائص
المواصفات | |||||
Side length(mm) | شنومكس، شنومكس، شنومكس، شنومكس، شنومكس، شنومكس، شنومكس، شنومكس، شنومكس، شنومكس، شنومكس، شنومكس، شنومكس، شنومكس، شنومكس، شنومكس | ||||
Foil thickness(mm) | 0.015، 0.021، 0.03، 0.04، 0.05، 0.06، 0.07، 0.08، 0.1، 0.15، 0.2 | ||||
أشابة | Al3003 | ||||
نموذج العرض | Unexpanded(block, strip) or expanded(slice); Unperforated or perforated; Slotted or unslotted | ||||
ورقة البيانات التقنية | |||||
المواصفات | Side length(mm) | Density (kg/m³) | Compression strength (MPa) | L-Shear strength (MPa) | W-Shear strength (MPa) |
BHC3003-5-0.03 | 5 | 27 | 0.53 | 0.44 | 0.24 |
BHC3003-5-0.04 | 5 | 31 | 0.66 | 0.53 | 0.3 |
BHC3003-4-0.03 | 4 | 33 | 0.73 | 0.58 | 0.33 |
BHC3003-4-0.04 | 4 | 39 | 0.98 | 0.75 | 0.43 |
BHC3003-5-0.05 | 5 | 41 | 1.07 | 0.8 | 0.47 |
BHC3003-3-0.03 | 3 | 44 | 1.18 | 0.89 | 0.52 |
BHC3003-5-0.06 | 5 | 49 | 1.43 | 1.03 | 0.60 |
BHC3003-3-0.04 | 3 | 52 | 1.6 | 1.15 | 0.67 |
BHC3003-4-0.05 | 4 | 53 | 1.65 | 1.18 | 0.69 |
BHC3003-4-0.06 | 4 | 61 | 2.07 | 1.48 | 0.86 |
BHC3003-2-0.03 | 2 | 66 | 2.39 | 1.7 | 1.00 |
BHC3003-5-0.08 | 5 | 67 | 2.45 | 1.74 | 1.02 |
BHC3003-3-0.05 | 3 | 68 | 2.50 | 1.78 | 1.04 |
BHC3003-2-0.04 | 2 | 77 | 3.10 | 2.18 | 1.25 |
BHC3003-Beecore Aluminum Honeycomb Core, 3003 Series |